Property Attributes
- MLS#21381333
- TypeRes Lease
- Listing Status Closed
- CountyDENTON
- CityLittle Elm
- NeighborhoodPaloma Creek South Ph 13b
- Zip75068
- StyleTraditional
- Year Built2015
- Price$ 2,350
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.158 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS) - VOW/SOLD
Property Description
Fabulous home walking distance to the lake!! Open floor plan with tons of natural light, 4 bedrooms plus study and OVERSIZED 2.5 car garage. Elegant wood look ceramic tile throughout main areas. Stunning open kitchen with granite counters, stainless steel appliances and huge walk in pantry. Enormous master bedroom with luxurious master bath. Three additional bedrooms separate from master. Large Study with french doors. Covered Patio overlooks great backyard. WALKING DISTANCE to the lake on a culdesac street. Walking path leads to the lake and long walking trail next to lake. Super clean and ready for move0in
| Price History |
|---|
General Features
| Cooling | Central Air,Electric |
|---|---|
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| High School | Ray Braswell |
| Tenant Pays | All Utilities,Grounds Care,Insurance,Security |
| Year Built | 2015 |
| Architectural Style | Traditional |
| Subdivision Name | Paloma Creek South Ph 13b |
| Pets Allowed | Number Limit,Size Limit |
| Transaction Type | For Lease |
| Levels | One |
| Appliances | Dishwasher,Disposal,Gas Oven,Microwave,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| School District | Denton ISD |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21381333 |
| HOA Type | Mandatory |
| Occupant Type | Vacant |
| Lease Type | 1 Year Plus |
| Will Subdivide | No |
| County | Denton |
| Restrictions | No Smoking,No Sublease,No Waterbeds,Pet Restrictions |
| Directions | From 380,south on S Paloma Creek,Right on Rosson. Left on Freesila. Right on Perennial. Right on Foxglove |
| Deposit Amount | 2350 |
| Number of Garage Spaces | 2 |
| Property Type | Residential Lease |
| Utilities | City Sewer,City Water,Sidewalk |
| Application Fee Amount | 45 |
| Standard Status | Closed |
| City | Little Elm |
| Deposit Pet | 350 |
| Status | Closed |
| Elementary School Name | Bell |
| Roof | Composition |
| Year Built Details | Preowned |
| Lease Conditions | Application Fee,Credit Report,Written Application (+) |
| Construction Materials | Brick,Wood |
| Full Baths | 2 |
| Heating | Central,Natural Gas |
| Elementary School | Bell |
| Property Subtype | Single Family Residence |
| Security Features | Security System |
Interior Features
| Living Areas | 1 |
|---|---|
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Dining Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Laundry Features | Utility Room |
| Interior Features | Cable TV Available,Vaulted Ceiling(s) |
| Appliances YN | Yes |
| Flooring | Carpet,Ceramic Tile |
Exterior Features
| Lot Size Units | Acres |
|---|---|
| Street Suffix | Drive |
| Exterior Features | Covered Patio/Porch |
| Lot Features | Interior Lot |
| Parking Features | Garage Faces Front |
| Covered Spaces | 2 |
| Structural Style | Single Detached |
| Garage Width | 25 |
| Lot Size Square Feet | 6882.4800 |
| Lot Size | Less Than .5 Acre (not Zero) |
| Lot Size Acres | 0.1580 |
| Lot Size Area | 0.1580 |
| Street Name | Foxglove |
| Attached Garage Y/N | Yes |
| Soil Type | Unknown |
| Fencing | Fenced,Wood |
| Garage Y/N | Yes |
| Number Of Vehicles | 3 |
| Foundation | Other |
| Garage Length | 20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating