Property Attributes
- MLS#21392556
- TypeRes Lease
- Listing Status Active
- CountyDENTON
- CityLittle Elm
- NeighborhoodPaloma Creek South Ph 13b
- Zip75068
- StyleTraditional
- Year Built2015
- Price$ 2,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2108
- Lot Size0.208 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful single-story living on a quiet cul-de-sac just steps from Lake Lewisville! This 4-bedroom, 2.5-bath home offers 2,108 sq ft of thoughtfully designed living space with custom details throughout. Hardwood floors welcome you through the foyer, dining and living areas, while a dramatic floor-to-ceiling stone fireplace with cedar mantle creates an impressive centerpiece. Crown molding, custom accent walls, decorative paneling, shiplap details and custom shutters add character throughout the home. The kitchen features a Samsung 5-burner gas range and opens to the main living space, while a custom mudroom bench and barn-door laundry room add both style and functionality. The spacious primary suite and additional bedrooms provide plenty of flexibility for everyday living. Step outside to an oversized backyard with mature trees, an extended covered porch, decorative outdoor lighting, raised garden and plenty of grass to enjoy. Situated on a cul-de-sac with lake views and greenspace nearby, the home sits across from a walking trail leading toward Lake Lewisville. Enjoy access to community pools, lake access, hiking and walking trails—all while coming home to a property filled with custom touches inside and out.
| Elementary School |
|---|
| Bell Elementary School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $2,700 |
General Features
| Lease Term | 12 Months |
|---|---|
| Lease Conditions | Application Fee,Credit Report |
| Heating | Central,Fireplace(s),Geothermal,Heat Pump,Natural Gas,Zoned |
| Lease Type | Yearly |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump,Zoned |
| Utilities | City Sewer,City Water,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen |
| Pets Allowed | Dogs OK |
| Number of Garage Spaces | 2 |
| Restrictions | No Smoking,No Sublease |
| School District | Denton ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Year Built | 2015 |
| Tenant Pays | All Utilities |
| Architectural Style | Traditional |
| Community Features | Community Pool,Fishing,Greenbelt,Jogging Path/Bike Path,Lake,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Deposit Amount | 2700 |
| Application Fee Amount | 35 |
| Property Subtype | Single Family Residence |
| Subdivision Name | Paloma Creek South Ph 13b |
| Transaction Type | For Lease |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential Lease |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Please see google maps. |
| City | Little Elm |
| Elementary School Name | Bell |
| High School | Ray Braswell |
| Elementary School | Bell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21392556 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Chandelier,Decorative Lighting,Dry Bar,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,Kitchen Island,Natural Woodwork,Open Floorplan,Paneling,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Stories | 1 |
| Fireplace Features | Brick,Gas Logs,Gas Starter,Glass Doors,Living Room,Raised Hearth,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Playground,Private Yard |
|---|---|
| Lot Features | Adjacent to Greenbelt,Cul-De-Sac,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Water/Lake View |
| Fencing | Back Yard,Fenced,Wood |
| Garage Length | 20 |
| Garage Width | 19 |
| Parking Features | Covered,Direct Access,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Kitchen Level,Lighted,Side By Side |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2080 |
| Lot Size Units | Acres |
| Number Of Vehicles | 4 |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9060.4800 |
| Lot Size Acres | 0.2080 |
| Patio And Porch Features | Covered,Patio,Roof Top Deck/Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating