Property Attributes
- MLS#21365718
- TypeSingle Family
- Listing Status Closed
- CountyDENTON
- CityCarrollton
- NeighborhoodThe Homestead At Carrollton Ph
- Zip75007
- StyleTraditional
- Year Built2002
- Taxes$ 9398
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1955
- Lot Size0.139 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS) - VOW/SOLD
Property Description
Meticulously updated SINGLE STORY home located in the highly sought after Homestead of Carrollton community! Pristine smoke-free and pet-free home. Unforgettable curb appeal, manicured lawn, and a cozy covered front porch that leads into the perfect home for entertaining family & friends! Approx $80K in recent updates! This 3 bedroom, 2 bath property offers an open floor plan with elevated ceilings & walls of windows that provide abundant natural lighting! The beautifully refreshed kitchen opens to the family room and breakfast area, and offers plenty of cabinet and counter space. Rich hardwood floors throughout, Corian kitchen countertops, stainless steel appliances, under cabinet lighting, a built-in bookcase in the family room & recessed lighting throughout the home are just some of the bonus features! Oversized master bedroom with spacious walk in closet and extra storage. Recently stained board on board privacy fence in backyard. Walking distance to the acclaimed Homestead Elementary school, community pool, playgrounds and parks! Recent updates include: Wood flooring, Upgraded windows installed throughout (includes a lifetime warranty for glass replacement), Interior and Exterior paint (includes painting cabinets), Plantation shutters and shades, Stone fireplace with mantle, glass fireplace door, Toilets, LED lighting, Stainless steel kitchen appliances, Etc!
| Price History |
|---|
General Features
| Cooling | Central Air,Electric |
|---|---|
| HOA Fee Includes | Full Use of Facilities |
| High School | Hebron |
| Year Built | 2002 |
| Other Equipment | Irrigation Equipment |
| Architectural Style | Traditional |
| Subdivision Name | The Homestead At Carrollton Ph |
| Transaction Type | For Sale |
| Levels | One |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Range,Microwave,Plumbed For Gas in Kitchen |
| School District | Lewisville ISD |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21365718 |
| HOA Type | Mandatory |
| Occupant Type | Owner |
| Will Subdivide | No |
| County | Denton |
| Directions | GPS |
| Number of Garage Spaces | 2 |
| Property Type | Residential |
| Assoc Fees | 205 |
| Utilities | City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk |
| Standard Status | Closed |
| City | Carrollton |
| Status | Closed |
| Elementary School Name | Homestead |
| Roof | Composition |
| Association Fee Frequency | Quarterly |
| Unexempt Taxes | 9398 |
| Possession | Negotiable |
| Full Baths | 2 |
| Heating | Central,Natural Gas |
| Elementary School | Homestead |
| Property Subtype | Single Family Residence |
| Community Features | Club House,Community Pool,Curbs,Park,Playground,Sidewalks |
| Buyer Financing | Cash |
Interior Features
| Living Areas | 2 |
|---|---|
| Fireplace Features | Family Room,Gas,Gas Logs,Gas Starter,Glass Doors,Stone |
| Total Bedrooms | 3 |
| Window Features | Shutters,Window Coverings |
| Total Baths | 2 |
| Dining Areas | 2 |
| Room Count | 11 |
| Lock Box Type | Blue BT LE |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
| Interior Features | Built-in Features,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Other,Pantry,Walk-In Closet(s) |
| Flooring | Ceramic Tile,Wood |
| Fireplaces Total | 1 |
Exterior Features
| Lot Size Units | Acres |
|---|---|
| Street Suffix | Drive |
| Exterior Features | Rain Gutters,Private Yard |
| Lot Features | Interior Lot,Landscaped,Level,Sprinkler System,Subdivision |
| Parking Features | Alley Access,Concrete,Covered,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Rear |
| Covered Spaces | 2 |
| Structural Style | Single Detached |
| Garage Width | 19 |
| Lot Size Square Feet | 6054.8400 |
| Lot Size | Less Than .5 Acre (not Zero) |
| Lot Size Acres | 0.1390 |
| Lot Size Area | 0.1390 |
| Street Name | Auburn |
| Lot Size Source | Assessor |
| Attached Garage Y/N | Yes |
| Soil Type | Black,Clay |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch,Other |
| Fencing | Wood |
| Garage Y/N | Yes |
| Foundation | Slab |
| Garage Length | 21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating