Property Attributes
- MLS#21348010
- TypeRes Lease
- Listing Status Closed
- CountyDALLAS
- CityCoppell
- NeighborhoodWesthaven Ph 2a
- Zip75019
- StyleTraditional
- Year Built2017
- Price$ 3,600
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2912
- Lot Size0.114 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS) - VOW/SOLD
Property Description
Property available for lease in top-rated Coppell ISD! This meticulously maintained home offers 4 bedrooms- 1 bdrm down,1 office down & 3 bdrms upstairs.The open and bright floor plan is highlighted by skylights, and double volumn space in the family room that is open to the kitchen. The gourmet kitchen offers expansive cabinetry, ample counter space, and a huge island that creates an engaging space to dine or entertain. Located at the rear of the home for privacy, the master suite is a luxurious retreat with spa-like bathroom that features a soaking tub, large shower with seating, his & her vanities, and an oversized walk-in closet. The upstairs offers 3 generous bedrooms with walk-in closets & 2 full bathrooms.The game room is a versatile entertainment space. The home is located just a few minutes from DFW International Airport and all major highways. This subdivision also features walk in trails, a pond, and a playground.
| Price History |
|---|
General Features
| Lease Term | 12 Months |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| HOA Fee Includes | Maintenance Grounds,Maintenance Structure,Management Fees |
| High School | Coppell |
| Tenant Pays | All Utilities,Electricity,Exterior Maintenance,Gas,Pest Control,Security,Sewer,Trash Collection,Water |
| Year Built | 2017 |
| Architectural Style | Traditional |
| Subdivision Name | Westhaven Ph 2a |
| Pets Allowed | No Pets Allowed |
| Transaction Type | For Lease |
| Levels | Two |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Vented Exhaust Fan |
| School District | Coppell ISD |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21348010 |
| HOA Type | Mandatory |
| Occupant Type | Tenant |
| Lease Type | Yearly |
| Will Subdivide | No |
| County | Dallas |
| Restrictions | No Smoking,No Sublease,No Waterbeds,Pet Restrictions |
| Directions | Follow GPS |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,HVAC,Insulation,Thermostat,Windows |
| Deposit Amount | 3600 |
| Number of Garage Spaces | 2 |
| Property Type | Residential Lease |
| Utilities | City Sewer,City Water |
| Application Fee Amount | 48 |
| Standard Status | Closed |
| City | Coppell |
| Status | Closed |
| Elementary School Name | Cottonwood |
| Roof | Composition |
| Year Built Details | Preowned |
| Association Fee Frequency | Annually |
| Lease Conditions | Application Fee,Credit Report,Prior Residence Info.,Written Application Only |
| Construction Materials | Brick,Vinyl Siding |
| Full Baths | 3 |
| Heating | Central |
| Elementary School | Cottonwood |
| Property Subtype | Single Family Residence |
| Easements | Natural Gas |
| Security Features | Smoke Detector(s) |
| Accessory Unit Y/N | No |
Interior Features
| Living Areas | 2 |
|---|---|
| Fireplace Features | Decorative,Gas Starter |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Dining Areas | 1 |
| Room Count | 16 |
| Lock Box Type | Combo |
| Interior Features | Decorative Lighting,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s) |
| Appliances YN | Yes |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Stories | 2 |
| Half Baths | 1 |
| Fireplaces Total | 1 |
Exterior Features
| Lot Size Units | Acres |
|---|---|
| Street Suffix | Drive |
| Exterior Features | Covered Patio/Porch,Rain Gutters |
| Lot Features | Interior Lot,Sprinkler System,Subdivision,Zero Lot Line |
| Parking Features | Garage Single Door,Alley Access,Garage |
| Covered Spaces | 2 |
| Structural Style | Single Detached |
| Lot Size Square Feet | 4965.8400 |
| Lot Size | Less Than .5 Acre (not Zero) |
| Lot Size Acres | 0.1140 |
| Lot Size Area | 0.1140 |
| Street Name | Evergreen |
| Attached Garage Y/N | Yes |
| Soil Type | Unknown |
| Fencing | Wood,Wrought Iron |
| Garage Y/N | Yes |
| Number Of Vehicles | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating