Property Attributes
- MLS#21302717
- TypeSingle Family
- Listing Status Closed
- CountyDALLAS
- CityCoppell
- NeighborhoodRed Hawk
- Zip75019
- StyleTraditional
- Year Built2013
- Taxes$ 30591
- Price$ 2,383,450
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5099
- Lot Size0.63 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS) - VOW/SOLD
Property Description
Perfectly positioned on a wooded cul-de-sac lot, this Holmes custom estate offers luxury living with mature trees, lush landscaping, and beautiful backyard views. A grand foyer makes a grand first impression with an iron front door, marble inlay flooring, elegant lighting, sweeping staircase, and detailed ceilings. Rich hardwood flooring, custom millwork, hidden storage, and open living areas create a refined, comfortable setting. The chef-inspired kitchen is designed for serious cooking & entertaining with an oversized Sub-Zero refrigerator, Wolf 48-inch gas cooktop with grill and griddle, double ovens, Wolf steamer, Miele coffee maker, wine refrigerator, refrigerated drawers, ice maker, commercial vent hood, abundant cabinetry, huge working pantry, and additional party storage pantry. The private primary retreat overlooks the wooded backyard and offers hardwood flooring,air jet therapeutic soaking tub, steam shower with frameless glass and bench, and a custom closet with designer storage. The executive media and game room features coffered walls & beam ceilings, projector and screen, blackout shades, wet bar, beverage refrigerator, microwave, built-in cabinetry, viewing bar, and room for a pool table. Upstairs includes a guest suite with full bath, kitchenette with beverage fridge, sitting area, TV hookups, plus an air-conditioned flex room ideal for a study, gym, or game room. Outdoor living shines with a covered patio, built-in grill, fireplace, seating and dining areas, flagstone walkways, raised garden beds, sprinkler system, and peaceful wooded backdrop. Other features include hard shingle roof, stone & cast stone exterior, commercial gutters, Cummins generator, foam insulation, 3 HVAC units, automated shades, plantation shutters, custom draperies, smart-home technology, holiday light outlets with timers, auto gate, motor court, extended driveway, and dual two-car garages with commercial flooring & extra storage, insulated doors & parking for four vehicles.
| Price History |
|---|
General Features
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
|---|---|
| HOA Fee Includes | Front Yard Maintenance,Management Fees |
| High School | Coppell |
| Virtual Tour URL Branded | mls.shoot2sell.com/151-washington-ct-coppell-tx-75019 |
| Year Built | 2013 |
| Other Equipment | Generator |
| Architectural Style | Traditional |
| Subdivision Name | Red Hawk |
| Transaction Type | For Sale |
| Levels | Two |
| Appliances | Built-in Coffee Maker,Built-in Gas Range,Built-in Refrigerator,Commercial Grade Range,Commercial Grade Vent,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Ice Maker,Indoor Grill,Microwave,Double Oven, |
| School District | Coppell ISD |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21302717 |
| HOA Type | Mandatory |
| Occupant Type | Owner |
| Will Subdivide | No |
| County | Dallas |
| Directions | From S Denton Tap Rd. Turn left onto W Bethel School Rd. Turn right onto Blackburn Dr. Turn left to stay on Blackburn Dr. Turn left onto Washington Ct. |
| Number of Garage Spaces | 4 |
| Property Type | Residential |
| Assoc Fees | 3000 |
| Utilities | City Sewer,City Water,Individual Gas Meter,Individual Water Meter |
| Standard Status | Closed |
| City | Coppell |
| Status | Closed |
| Elementary School Name | Wilson |
| Roof | Slate |
| Year Built Details | Preowned |
| Association Fee Frequency | Annually |
| Construction Materials | Brick,Rock/Stone |
| Unexempt Taxes | 30591 |
| Possession | Negotiable |
| Full Baths | 4 |
| Heating | Central,Natural Gas,Zoned |
| Elementary School | Wilson |
| Property Subtype | Single Family Residence |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Security Features | Smoke Detector(s) |
| Buyer Financing | Cash |
Interior Features
| Living Areas | 3 |
|---|---|
| Fireplace Features | Gas,Gas Logs,Living Room,Outside |
| Total Bedrooms | 5 |
| Window Features | Electric Shades,Shutters |
| Total Baths | 5 |
| Dining Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Blue BT LE |
| Laundry Features | Full Size W/D Area,Dryer Hookup,Washer Hookup |
| Interior Features | Built-in Wine Cooler,Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Sound Syste |
| Flooring | Carpet,Ceramic Tile,Hardwood,Marble,Travertine Stone |
| Half Baths | 1 |
| Fireplaces Total | 2 |
Exterior Features
| Lot Size Units | Acres |
|---|---|
| Street Suffix | Court |
| Exterior Features | Attached Grill,Covered Patio/Porch,Gas Grill,Rain Gutters,Lighting,Private Yard |
| WaterFront Features | Creek |
| Lot Features | Cul-De-Sac,Landscaped,Lrg. Backyard Grass,Many Trees,Sprinkler System,Subdivision |
| Parking Features | Epoxy Flooring,Garage Faces Side,Oversized |
| Covered Spaces | 4 |
| Structural Style | Single Detached |
| Garage Width | 22 |
| Lot Size Square Feet | 27442.8000 |
| Waterfront | Yes |
| Lot Size | .5 to < 1 Acre |
| Lot Size Acres | 0.6300 |
| Lot Size Area | 0.6300 |
| Street Name | Washington |
| Attached Garage Y/N | Yes |
| Soil Type | Unknown |
| Patio And Porch Features | Covered |
| Fencing | Metal |
| Garage Y/N | Yes |
| Foundation | Slab |
| Garage Length | 21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating