Property Attributes
- MLS#21389017
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityHaltom City
- NeighborhoodHigh Pointe Add
- Zip76137
- StyleTraditional
- Year Built2020
- Taxes$ 9712
- Price$ 459,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2376
- Lot Size0.178 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Immaculately maintained and thoughtfully designed, this 4 bedroom, 3 full bath home offers a spacious and flexible floor plan with a three car garage. The primary suite provides a comfortable private retreat, while an additional bedroom with its own ensuite bath offers the flexibility of a second primary suite which is ideal for guests or multigenerational living. Two additional bedrooms and a third full bath provide plenty of space for family or visitors. A versatile flex space can easily serve as a home office, second living area or playroom. The three-car garage provides generous room for vehicles, storage, or hobbies. Meticulously cared for throughout, this home offers flexible living spaces, functionality, and exceptional pride of ownership.
| Elementary School |
|---|
| Spicer Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $459,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Range,Microwave |
| Assoc Fees | 217 |
| Number of Garage Spaces | 3 |
| School District | Birdville ISD |
| HOA Fee Includes | Full Use of Facilities |
| Exclusions | TV's and TV mounts,window coverings,security cameras and roll down shade on patio |
| Year Built | 2020 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 9712 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | High Pointe Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS |
| City | Haltom City |
| Elementary School Name | Spicer |
| High School | Haltom |
| Elementary School | Spicer |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21389017 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Open Floorplan,Walk-In Closet(s),Second Primary Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Fencing | Wood |
| Garage Length | 22 |
| Garage Width | 22 |
| Parking Features | Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1780 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7753.6800 |
| Lot Size Acres | 0.1780 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating