Property Attributes
- MLS#21383894
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityCarrollton
- NeighborhoodJosey Ranch Add Sec 02
- Zip75006
- StyleContemporary/Modern
- Year Built1990
- Taxes$ 10513
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2808
- Lot Size0.117 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Multiple offers received. All offers due Monday 9-21 by 12:00 PM. 2026 UPGRADES: New Class III impact-rated roof. New siding. New cedar privacy fence. New front door. Full exterior and interior paint. 2025 UPGRADES: New kitchen with new appliances. New LVP flooring. Fully remodeled primary bath. Updated secondary baths. 2023 UPGRADE: New Upstairs AC Condenser FEATURES: 2,808 sf. 3 bedrooms and 2 full baths up. 2 main-floor flex rooms for office, guest, or gym, plus half bath. 2 living areas. Oversized split-level primary with vaulted ceiling and window nook. Rear-entry 2-car garage. North facing. SMART HOME: Ring cameras and sensors, Schlage smart lock, Nest thermostats. LOCATION: Under 5 minutes to PGBT and I-35E. Minutes to H Mart, 99 Ranch, Josey Ranch Lake, library, parks, and DART rail.
| Elementary School |
|---|
| Good Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $499,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water,Electricity Available,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal |
| Easements | None |
| Number of Garage Spaces | 2 |
| Restrictions | No Restrictions |
| School District | Carrollton-Farmers Branch ISD |
| Year Built | 1990 |
| Architectural Style | Contemporary/Modern |
| Levels | Two |
| Unexempt Taxes | 10513 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Josey Ranch Add Sec 02 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security Service,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35E N,take exit 445A toward TX-190 (President George Bush Tpke). Turn right on W Jackson Rd,right on Cannes Dr,right on Sutton Dr. Home is on the right. |
| City | Carrollton |
| Elementary School Name | Good |
| High School | Smith |
| Elementary School | Good |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21383894 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Wainscoting,Wa |
|---|---|
| Flooring | Luxury Vinyl Plank,Vinyl |
| Fireplace Features | Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 13 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Landscaped |
| Vegetation | Grassed |
| Fencing | Fenced,High Fence,Privacy,Wood |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1170 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5096.5200 |
| Lot Size Acres | 0.1170 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating