Property Attributes
- MLS#21375735
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityHaltom City
- NeighborhoodWest Browning Add
- Zip76117
- StyleTraditional
- Year Built1963
- Taxes$ 4311
- Price$ 260,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1098
- Lot Size0.267 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
More Photos Coming Soon ! ! ! Check Out This 3 Bedroom Home With One And A Half Bathrooms. Driveway Was Extended To Fit More Cars. Roof Shingles Were Replaced In 2024. This House Has A Big Yard With A Back Porch (0.27 Acres Of Lot). Please Note: Photos Have Been Edited.
| Elementary School |
|---|
| Fostervill Elementary School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $260,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave |
| Number of Garage Spaces | 2 |
| School District | Birdville ISD |
| Exclusions | TV mount and Television,Ring Door Bell & Cameras. |
| Year Built | 1963 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 4311 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | West Browning Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 9 |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Brick,Siding,Stone Veneer |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From Stanley Keller Road,turn in to Hunter Street,House will be on your right. |
| City | Haltom City |
| Elementary School Name | Fostervill |
| High School | Haltom |
| Elementary School | Fostervill |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21375735 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | High Speed Internet Available |
|---|---|
| Flooring | Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Dryer Hookup,Washer Hookup |
Exterior Features
| Lot Features | Few Trees,Irregular Lot |
|---|---|
| Fencing | Fenced,Wood |
| Soil Type | Unknown |
| Other Structures | Shed(s) |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Concrete,Driveway,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2670 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11630.5200 |
| Lot Size Acres | 0.2670 |
| Patio And Porch Features | Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating