Property Attributes
- MLS#21281905
- TypeRes Lease
- Listing Status Active
- CountyKAUFMAN
- CityForney
- NeighborhoodGateway Parks Add
- Zip75126
- StyleTraditional
- Year Built2024
- Price$ 2,600
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2346
- Lot Size0.179 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Charming and Inviting 2 Story home in Gateway Parks. Gateway offers great amenities with a Club House, Pool, Greenbelts, Paths, Parks and a Pool-Clubhouse. Almost new home on Cul-de-sac lot. As you enter, there is an office and or 3rd living area to Open Concept Kitchen and Living Room. Kitchen is large with tons of cabinets, granite and stainless appliances. Downstairs offers a half bath for guest, as well. Upstairs to a Large Master with ensuite and oversized shower with extended vanity. There is a 2nd Living Room or Playroom, 3 large bedrooms and the 2nd full bath. All neutral colors and this home is priced to sell! Modern luxury vinyl plank flooring in ground floor. This home sits on one of the largest lots in the neighborhood with easy access to highways and modern amenities.
| Elementary School |
|---|
| Willett Elementary School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $2,800 |
| 8/13/2026 | 4$2,700 |
| 9/1/2026 | 4$2,600 |
General Features
| Lease Term | 12 Months |
|---|---|
| Lease Conditions | Application Fee,Credit Report,Prior Residence Info.,Written Application (+) |
| Heating | Central,Electric |
| Lease Type | Yearly,Govt. Subsidy Considered |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Electricity Connected,Sidewalk,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater |
| Easements | Utilities |
| Pets Allowed | No Pets Allowed |
| Assoc Fees | 225 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Forney ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2024 |
| Tenant Pays | All Utilities |
| Architectural Style | Traditional |
| Levels | Two |
| Will Subdivide | No |
| Deposit Amount | 2800 |
| Application Fee Amount | 50 |
| Property Subtype | Single Family Residence |
| Subdivision Name | Gateway Parks Add |
| Transaction Type | For Lease |
| Carport Spaces | 2 |
| County | Kaufman |
| Property Type | Residential Lease |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 80 East to FM 548-1641,go South to Helms Trail,turn Left,to Stonehearth,turn Left,then Right on Cree to Sign in Yard |
| City | Forney |
| Elementary School Name | Willett |
| High School | Forney |
| Elementary School | Willett |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21281905 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Appliances YN | Yes |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Soil Type | Black |
| Garage Length | 20 |
| Garage Width | 22 |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1790 |
| Lot Size Units | Acres |
| Number Of Vehicles | 2 |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7797.2400 |
| Lot Size Acres | 0.1790 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating