Property Attributes
- MLS#21270074
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityCoyote Flats
- NeighborhoodCoyote Flats
- Zip76031
- StyleFarm/Ranch
- Year Built1995
- Taxes$ 3467
- Price$ 290,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1958
- Lot Size2 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Tucked away on approximately 2 acres in the peaceful Coyote Flats area, this charming single-story home offers the privacy and space buyers are searching for. Set back from the road, the home provides a quiet retreat with added seclusion-perfect for enjoying country living without sacrificing conveniece. Featuring 2 bedroomsand 2 bathrooms. The home offers a comfortable layout with great potential to make it your own.The expansive acreage creates endless possibilities to bring your horse, build a shop, add a pool, or simply enjoy wide open Texas skies. With easy access to Cleburne, Burleson and Fort Worth. This property blends for a single owner or a family. You have so many options to make your dreams happen.
| Elementary School |
|---|
| Adams Elementary School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $345,000 |
| 7/7/2026 | 8$320,000 |
| 7/21/2026 | 5$305,000 |
| 8/5/2026 | 5$290,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | All Weather Road,Electricity Available,Electricity Connected,Outside City Limits,Septic |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher |
| Easements | Utilities,Other |
| Number of Garage Spaces | 2 |
| School District | Cleburne ISD |
| Year Built | 1995 |
| Levels | One |
| AG Exemption | No |
| Unexempt Taxes | 3467 |
| Will Subdivide | No |
| Property Subtype | Farm/Ranch |
| Subdivision Name | Coyote Flats |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Johnson |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Going south on 35W turn right at the light onto 67. Turn left onto S County Road 810. Turn right onto FM 3136. At the stop sign turn right and continue onto 3136. Turn left onto County Road 415. The |
| City | Coyote Flats |
| Elementary School Name | Adams |
| High School | Cleburne |
| Elementary School | Adams |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21270074 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Open Floorplan,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Other |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 3 |
| Lock Box Type | SentriLock |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Acreage,Cleared,Interior Lot,Landscaped,Level,Lrg. Backyard Grass |
|---|---|
| Vegetation | Grassed |
| Fencing | Partial |
| Soil Type | Unknown |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Driveway,Garage,Garage Faces Side,Garage Single Door |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 2.0000 |
| Lot Size Units | Acres |
| Acres Cultivated | 2.00 |
| Acres Pasture | 1.00 |
| Structural Style | Farm/Ranch House |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 87120.0000 |
| Lot Size Acres | 2.0000 |
| Road Surface Type | Asphalt |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating