Property Attributes
- MLS#21250629
- TypeSingle Family
- Listing Status Active
- CountyHUNT
- CityPoetry
- NeighborhoodRials John J
- Zip75160
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 8628
- Price$ 814,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3820
- Lot Size6.995 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to your own private slice of paradise, nestled on nearly 7 breathtaking acres where country charm, comfort, and functionality come together beautifully. This immaculate 3-bedroom, 3-bath home has been meticulously maintained and is truly move-in ready, with a pre-inspection already completed for added peace of mind. Major updates include the roof, windows, and HVAC. Home warranty is also in place for new buyers peace of mind! Step inside to gorgeous hand-scraped hardwood floors and a warm, inviting floor plan designed for both everyday living and entertaining. The oversized primary suite is a true retreat, featuring an ensuite bath, expansive wraparound closet, and conveniently connected laundry room. The home also offers private separate living quarters complete with its own entrance, kitchen area, and living space, creating the perfect setup for guests, a mother-in-law suite, or multi-generational living. Outside is where this property truly shines. Spend your days fishing in your own stocked pond, working or creating in the impressive 30x60 workshop, or simply enjoying the peace and privacy of nearly 7 acres. Upstairs, step directly from the bedroom onto an incredible balcony and take in sweeping views of the countryside for miles. Watch the deer roam, listen to the birds, and experience the kind of tranquility that's hard to find. This isn't just a home. It's nearly 7 acres of privacy, possibility, and the country lifestyle you've been waiting for.
| Price History | |
|---|---|
| 4/25/2026 | Listed $849,990 |
| 6/18/2026 | 2$839,990 |
| 8/14/2026 | 1$836,990 |
| 9/8/2026 | 3$814,990 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Cable Available,Electricity Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| School District | Terrell ISD |
| Exclusions | Fridge,Washer,Dryer,Curtains,Rods,TV's |
| Year Built | 2004 |
| Levels | One and One Half |
| Unexempt Taxes | 8628 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | RIALS JOHN J |
| Accessibility Features | Accessible Bath - Full,Accessible Bedroom |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Hunt |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 3 |
| Status | Active |
| Directions | See GPS. From Rockwall,take SH-276 to FM 1565 to County Road 2434. |
| City | Poetry |
| High School | Terrell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21250629 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,In-Law Suite Floorplan,Open Floorplan,Tile Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Brick,Gas Logs,Living Room,Propane |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Number Of Residences | 1 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Awning(s),Balcony,Courtyard,Covered Patio/Porch,Rain Gutters,Private Entrance,RV/Boat Parking,Storage |
|---|---|
| Lot Features | Acreage,Interior Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Pasture,Tank/ Pond,Water/Lake View |
| Other Structures | Garage(s),Kennel/Dog Run,Outbuilding,RV/Boat Storage,Separate Entry Quarters,Workshop w/Electric |
| Parking Features | Additional Parking,Attached Carport,Driveway,Electric Gate,Gated,Gravel,Storage |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 6.9950 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 304702.2000 |
| Lot Size Acres | 6.9950 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch,Screened |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating