Property Attributes
- MLS#21003063
- TypeSingle Family
- Listing Status Active
- CountyWISE
- CityBoyd
- NeighborhoodLucky Ridge Estates Ph1
- Zip76023
- StyleContemporary/Modern
- Year Built2019
- Taxes$ 7629
- Price$ 845,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3105
- Lot Size1.01 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This spacious home features a one acre lot with ample room for entertaining. The kitchen has a large island that you can eat at, gas cooktop, stainless appliances, granite countertops, built-in pantry and is open to the living room. Raised ceilings, decorative beams and a gas fireplace are just a few upgrades. The Master Suite features a sitting area and spacious bath with walk-in shower, custom closet system with built-in dressers. All bedroom closets are walk-in. Large utility room with lots of custom cabinetry, sink, pantry area that opens into master closet and easy access to garage. Garage is oversized with room for a workbench and has a sink. Lots of custom features. Lot has 24 fruit trees nut trees and 12+ blackberry blueberry bushes. Shop is 30'x40' has large doors. 100% paid off solar set up - 25.4kw of panels and 100ah battery storage. Electric bill was $11 for June 2025. Both owners drive EVs. House and shop are spray foamed.
| Elementary School |
|---|
| Springtown Elementary School |
| Price History | |
|---|---|
| 7/17/2025 | Listed $845,000 |
General Features
| Heating | Electric,Heat Pump |
|---|---|
| Cooling | Electric,Heat Pump |
| Utilities | Co-op Electric,Co-op Water,Community Mailbox,Propane,Septic,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Cooktop,Vented Exhaust Fan,Water Filter |
| Assoc Fees | 120 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Springtown ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2019 |
| Architectural Style | Contemporary/Modern |
| Levels | Two |
| Unexempt Taxes | 7629 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lucky Ridge Estates Ph1 |
| Accessibility Features | Accessible Bedroom,Accessible Doors,Accessible Entrance |
| Transaction Type | For Sale |
| County | Wise |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone Veneer,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | 5 miles North of Springtown off Hwy 51. 4th house on the left. |
| City | Boyd |
| Elementary School Name | Springtown |
| High School | Springtown |
| Elementary School | Springtown |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21003063 |
| Standard Status | Active |
| Listing Terms | Conventional |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Natural Woodwork,Open |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Gas,Gas Logs,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 8 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting,Outdoor Living Center,Private Yard,RV Hookup,RV/Boat Parking |
|---|---|
| Lot Features | Few Trees,Landscaped,Subdivision |
| Vegetation | Grassed |
| Soil Type | Sandy Loam |
| Garage Length | 21 |
| Garage Width | 27 |
| Other Structures | Pergola,Workshop w/Electric |
| Parking Features | Additional Parking,Concrete,Electric Vehicle Charging Station(s) |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 1.0100 |
| Lot Size Dimensions | 160x250 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 43995.6000 |
| Lot Size Acres | 1.0100 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating