This listing has been sold. Click here to see the sold details.
Start a New Search$455,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,909 MLS ID: 20023294
$399,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,796 MLS ID: 20061229
$395,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,520 MLS ID: 20048165
$449,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,865 MLS ID: 20049769
$429,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,104 MLS ID: 20056990
$420,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,421 MLS ID: 20060236
$385,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,729 MLS ID: 20060578
$439,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,012 MLS ID: 20063317
$395,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,908 MLS ID: 20029278
$450,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,528 MLS ID: 20022365
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: