This listing has been sold. Click here to see the sold details.
Start a New Search$625,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,032 MLS ID: 20032548
$650,000 Beds: 5 Baths: 3.1 Sq. Feet: 3,303 MLS ID: 20048612
$595,000 Beds: 3 Baths: 3.0 Sq. Feet: 3,298 MLS ID: 20058382
$549,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,680 MLS ID: 20057337
$609,000 Beds: 3 Baths: 2.1 Sq. Feet: 3,027 MLS ID: 20028545
$650,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,948 MLS ID: 20062821
$579,900 Beds: 4 Baths: 4.1 Sq. Feet: 4,638 MLS ID: 20063899
$548,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,556 MLS ID: 20063967
$650,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,360 MLS ID: 20053048
$549,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,656 MLS ID: 20053744
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: