This listing has been sold. Click here to see the sold details.
Start a New Search$425,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,860 MLS ID: 20063299
$380,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,085 MLS ID: 20057209
$375,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,100 MLS ID: 20049435
$425,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,230 MLS ID: 20030019
$420,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,421 MLS ID: 20060236
$360,000 Beds: 4 Baths: 2.2 Sq. Feet: 2,070 MLS ID: 20057924
$395,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,520 MLS ID: 20048165
$395,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,908 MLS ID: 20029278
$385,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,729 MLS ID: 20060578
$368,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,562 MLS ID: 20039346
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: