This listing has been sold. Click here to see the sold details.
Start a New Search$549,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,602 MLS ID: 20155766
$599,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,984 MLS ID: 20170081
$544,900 Beds: 4 Baths: 2.1 Sq. Feet: 3,104 MLS ID: 20225139
$575,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,701 MLS ID: 20170310
$649,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,576 MLS ID: 20233803
$550,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,434 MLS ID: 20228390
$565,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,744 MLS ID: 20228135
$575,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,583 MLS ID: 20193495
$650,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,137 MLS ID: 20217202
$540,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,828 MLS ID: 20235389
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: