This listing has been sold. Click here to see the sold details.
Start a New Search$450,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,456 MLS ID: 20256188
$475,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,463 MLS ID: 20260542
$489,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,551 MLS ID: 20268382
$514,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,726 MLS ID: 20182407
$475,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,915 MLS ID: 20215504
$494,999 Beds: 4 Baths: 2.1 Sq. Feet: 2,424 MLS ID: 20273031
$535,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,400 MLS ID: 20271312
$459,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,495 MLS ID: 20265661
$485,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,283 MLS ID: 20065818
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: