This listing has been sold. Click here to see the sold details.
Start a New Search$495,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,486 MLS ID: 20248449
$565,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,403 MLS ID: 20274615
$569,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,869 MLS ID: 20279949
$529,900 Beds: 4 Baths: 3.1 Sq. Feet: 3,145 MLS ID: 20229677
$585,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,570 MLS ID: 20230309
$599,900 Beds: 4 Baths: 2.1 Sq. Feet: 3,021 MLS ID: 20281171
$599,900 Beds: 4 Baths: 2.1 Sq. Feet: 3,084 MLS ID: 20281059
$600,000 Beds: 5 Baths: 4.0 Sq. Feet: 3,094 MLS ID: 20182397
$588,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,805 MLS ID: 20254238
$575,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,330 MLS ID: 20276453
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: