This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$674,900 Beds: 4 Baths: 3.0 Sq. Feet: 3,353 MLS ID: 20178458
$655,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,105 MLS ID: 20192375
$599,900 Beds: 5 Baths: 4.0 Sq. Feet: 3,403 MLS ID: 20236737
$599,900 Beds: 5 Baths: 3.1 Sq. Feet: 2,994 MLS ID: 20237357
$625,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,164 MLS ID: 20228490
$649,999 Beds: 4 Baths: 2.1 Sq. Feet: 3,538 MLS ID: 20217640
$629,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,886 MLS ID: 20214960
$679,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,954 MLS ID: 20186372
$699,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,729 MLS ID: 20226618
$659,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,593 MLS ID: 20242991
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: