This listing has been sold. Click here to see the sold details.
Start a New Search$799,900 Beds: 4 Baths: 3.1 Sq. Feet: 3,678 MLS ID: 20092706
$798,786 Beds: 5 Baths: 4.0 Sq. Feet: 3,266 MLS ID: 20078309
$879,888 Beds: 4 Baths: 3.1 Sq. Feet: 3,010 MLS ID: 20059743
$749,990 Beds: 4 Baths: 4.1 Sq. Feet: 3,247 MLS ID: 20088887
$859,000 Beds: 5 Baths: 4.1 Sq. Feet: 4,315 MLS ID: 20078615
$799,900 Beds: 4 Baths: 3.0 Sq. Feet: 3,758 MLS ID: 20071659
$720,000 Beds: 5 Baths: 3.1 Sq. Feet: 3,701 MLS ID: 20039172
$824,999 Beds: 5 Baths: 4.0 Sq. Feet: 4,856 MLS ID: 20063613
$811,804 Beds: 5 Baths: 4.1 Sq. Feet: 3,154 MLS ID: 20092129
$873,888 Beds: 4 Baths: 3.1 Sq. Feet: 2,997 MLS ID: 20059799
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: