This listing has been sold. Click here to see the sold details.
Start a New Search$515,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,417 MLS ID: 20193755
$515,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,336 MLS ID: 20204192
$575,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,129 MLS ID: 20212026
$539,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,380 MLS ID: 20223071
$559,990 Beds: 3 Baths: 2.1 Sq. Feet: 2,001 MLS ID: 20242464
$567,000 Beds: 6 Baths: 4.0 Sq. Feet: 3,175 MLS ID: 20095320
$614,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,786 MLS ID: 20228466
$540,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,557 MLS ID: 20232061
$599,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,768 MLS ID: 20075882
$615,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,069 MLS ID: 20227243
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: