This listing has been sold. Click here to see the sold details.
Start a New Search$239,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,330 MLS ID: 20242619
$234,999 Beds: 3 Baths: 2.0 Sq. Feet: 1,002 MLS ID: 20231535
$235,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,690 MLS ID: 20242203
$249,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,624 MLS ID: 20239999
$230,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,151 MLS ID: 20229362
$239,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,251 MLS ID: 20211444
$249,500 Beds: 3 Baths: 1.0 Sq. Feet: 1,276 MLS ID: 20165200
$214,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,056 MLS ID: 20171785
$245,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,496 MLS ID: 20202644
$252,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,448 MLS ID: 20233658
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: